GCFRC is being led by a group of real estate professionals with more than 100 years of combined real estate experience. They draw upon insights and expertise gained from the development of projects valued in excess of $6 billion.
Name of Project | Property Clasification | Property Size | Location |
---|---|---|---|
AT&T (NYSE: ATT) (w/ Alter Group) | Offices | 55,000 sf | Ft Lauderdale, FL |
Acutt House | Commercial | 40,000 sf office | Durban, SA |
Ambassador House | Commercial | 19,000 sf office | Durban, SA |
Bedford Hall | Residential | 36 units | Durban, SA |
Belmont Arcade | Mixed-use | 70 residential units / 70,000 sf commercial | Durban, SA |
Blue Heights Shopping Center | Commercial | 90,000 sf retail | Westville KZN, SA |
Breakstone Building | Commercial | 13,000 sf office | Miami, FL |
Brickell View | Residential | 45 units | Miami, FL |
Briddlewood at Highwoods | Residential | 384 units | Tampa, FL |
Broward County Sheriff’s Office | Police Station | 14,000 sf | Ft Lauderdale, FL |
Bryn Mawr Apartments | Residential | 240 units | Naples,FL |
Caister Lodge | Residential | 100 units | Berea Durban, SA |
Camargo Club | Residential | 252 units | Orlando, FL |
Camarque | Residential – Condo | 94 units | Umdloti Beach, SA |
Camden | Residential | 432 units | Sarasota, FL |
Champions at Doral | Residential | 368 units | Doral, FL |
Citation Club Apartments | Residential | 320 units | Sarasota, FL |
Colony Place | Residential | 300 units | Ft Myers, FL |
Constantia Lodge Hotel | Resort / Hospitality | 49 rooms & suites | Johannesburg, SA |
Constantia Office Park | Commercial | 125,000 sf office | Johannesburg, SA |
Continental Gardens | Residential | 208 units | Kendall, FL |
Coral Club | Residential | 293 units | Coral Springs, FL |
Coral Lake | Residential | 260 units | Coral Springs, FL |
Cypress Creek Office Park – Phase 1 | Industrial / Office | 250,000 sf / 30 acres for development | Ft Lauderdale, FL |
Dadeland Breezes | Residential | 306 units | Kendall, FL |
Fairland House | Commercial | 70,000 sf office | Cape Town, SA |
Fairways at Doral | Residential | 969 units | Miami, FL |
Florida Club | Residential | 264 units | Boyton Beach, FL |
Franschhoek Boutique Hotel | Resort / Hospitality | 30 suites with 40 new suites to be built | Cape Town, SA |
Gallagher Exchange OfficePark | Commercial | 30,000 sf office | Johannesburg, SA |
George Weston Bakeries | Distribution Facility / Corporate Offices | 65,000 sf | Ft Lauderdale, FL |
Grand Regency at Lake Lotus | Residential | 390 units | Orlando, FL |
Heather Glen Apartments | Residential | 234 units | Sunrise, FL |
Hemisphere National Bank | Commercial | 10,000 sf office | Miami, FL |
Heritage Safari Lodge | Resort / Hospitality | 57 rooms & suites | KwaZulu-Natal, SA |
Heritage Tented Safari Camp | Resort / Hospitality | 42 units | KwaZulu-Natal, SA |
Hillview Mews | Residential – Condo | 20 units | Durban, SA |
Hilton Hotel | Resort / Hospitality | 104 rooms & suites | Pietermaritzburg, SA |
Home Depot (NYSE: HD) | Distribution Facility | 80,000 sf | Ft Lauderdale, FL |
Izingolweni Shopping Center | Commercial | 200,000 sf retail | KwaZulu-Natal, SA |
Jefferson Place | Residential | 243 units | Ft Lauderdale, FL |
Kempton City Shopping Center | Mixed-use | 177 residential units / 485,000 sf commercial | Johannesburg, SA |
Lake Chase | Residential | 433 units | Tampa, FL |
Lake View at Saga Bay | Residential | 180 units | Miami, FL |
Lakes at Welleby | Residential | 320 units | Sunrise, FL |
Majorca | Residential | 248 units | Ft Myers, FL |
Malaba | Residential – Condo | 42 units | La Mercy Beach, SA |
Malaga | Residential – Condo | 98 units | Durban North, SA |
Maldonado | Residential – Condo | 72 units | Durban, SA |
Malgrove | Residential – Condo | 78 units | Durban North, SA |
Malindi | Residential – Condo | 77 units | Umhlanga Rocks, SA |
Malington Place | Residential – Condo | 96 units | Durban, SA |
Mallorca | Residential – Condo | 42 units | Umdloti Beach, SA |
Malpark | Residential – Condo | 40 units | Durban North, SA |
Maluti | Residential – Condo | 63 units | Durban, SA |
Mangrove Beach Shopping Center | Mixed-use | 200 residential units / 60,000 sf retail | Durban, SA |
Marina Landing | Residential | 260 units | Orlando, FL |
Max Dales House | Commercial | 50,000 sf office | Durban, SA |
Mediterranea | Residential – Condo | 188 units | Miami, FL |
Medley Commercial | Office | 300,000 sf | Hialeah, FL |
Miami River Yacht Club | Residential – Condo | 164 units | Miami, FL |
Midway Club | Residential | 310 units | Miami, FL |
Midway Park | Residential | 212 townhomes | Miami, FL |
Minto Portfilio (Phase I) | Residential | 732 units | Coconut Creek, FL |
Minto Portfilio – Phase II | Residential | 781 units | Delray Beach, FL |
Mission Club | Residential | 356 units | Orlando, FL |
Mohawk Carpets (NYSE: MHK) | Distribution Facility | 253,000 sf | Ft Lauderdale, FL |
Mont Blanc | Residential – Condo | 117 units | Durban, SA |
Mont Royale | Residential – Condo | 70 units | Amanzimtoti Beach, SA |
Monticello | Residential | 856 units | Miami, FL |
Nedbank – Seaboard | Mixed-use | 255 units / 66,000 sf office / 30,000 retail | Durban, SA |
Oxford House | Residential | 102 units | Miami Lakes, FL |
Palms Corporate Centre | Industrial / Office | 240,000 sf | Miami, FL |
Park Place | Residential | 96 units | Miami, FL |
Parkview Apartments | Residential | 208 units | Pembroke Pines, FL |
Plantation, FL | Commercial | 80,000 sf retail | KwaZulu-Natal, SA |
Poynton House | Commercial | 70,000 sf office | Durban, SA |
Preserve at Westchase | Residential | 300 units | Tampa, FL |
Protea Hotel Umhlanga Ridge | Resort / Hospitality | 204 rooms & suites | Umhlanga Rocks, SA |
Protea Hotel and Shopping Mall | Mixed-use | 120-room hotel / 65,000 sf commercial | Durban, SA |
Royal Caribbean Cruise Lines (NYSE: RCL) | Commissary and Operations Center | 123,000 sf | Ft Lauderdale, FL |
Sabal Palms | Residential | 118 units | Davie, FL |
San Marino | Residential | 355 units | Palm Beach,FL |
San Sabil | Residential | 36 units | Durban, SA |
Seneca Office Park | Industrial | 1,520,000 sf | Pembroke Pines, FL |
Sound Advice | Distribution Facility / Corporate Offices | 130,000 sf | Ft Lauderdale, FL |
Southern Life Building | Commercial | 60,000 sf office | Durban, SA |
St. Thomas Resort | Resort / Hospitality | 167 rooms over 3.5 acres | Great Northside Quarter, St. Thomas |
Summer Cove | Residential | 224 units | Sarasota, FL |
Sun Sentinel | Distribution Facility | 25,000 sf | Ft Lauderdale, FL |
Tamiami Center One | Condo Offices | 22,000 sf | Miami, FL |
The Grand at Gateway | Residential | 312 units | Ft Myers, FL |
The Pointe at Palm Beach | Residential | 317 units | West Palm Beach,FL |
The Regency | Residential | 288 units | Pompano Beach, FL |
The Savoy on Palmer Ranch | Residential | 324 units | Sarasota, FL |
Tropical Isle | Residential | 392 units | Kissimmee, FL |
Tropical Village | Residential | 310 units | Miami Lakes, FL |
United Stationers (NASDAQ: USTR) | Distribution Facility / Corporate Offices | 60,000 sf | Ft Lauderdale, FL |
Villa Royale | Residential – Condo | 85 units | Sheffield Beach, SA |
Villa del Sol | Residential | 312 units | Boyton Beach, FL |
Villagio at Sarasota | Residential | 320 units | Sarasota, FL |
Villas Del Paraíso | Residential | 230 units | Hialeah, FL |
Washington Post Co. (NYSE: WPO) (w/ Alter Group) | University / Kaplan University Classroom B | 100,000 sf | Ft Lauderdale, FL |
Washington Post Co. (NYSE:WPO) | Televison Station / ABC / Post Newsweek | 7.5 acres / 125,000 sf | Ft Lauderdale, FL |
Washington Post Co. (NYSE:WPO) (w/ Alter Group) | University / Kaplan University Classroom A | 100,000 sf | Ft Lauderdale, FL |
Westland Gardens | Residential | 280 units | Hialeah, FL |
Windsor at Lake Coral Springs | Residential | 377 units | Coral Springs, FL |
Windsor at Park Place | Residential | 272 units | Hollywood, FL |
Zulu Nyala Game Reserve | Resort / Hospitality | 50 rooms & suites / over 4,000 acres | KwaZulu-Natal, SA |
Fill out the Verify Your Eligibility Questionnaire to get started with the EB-5 Program.